BALI ZOO PARK
ACTIVITIES | Adult | Child |
---|
Zoo admission | IDR 378.000 | IDR 245.000 |
Zoo Explorer | IDR 758.000 | IDR 585.000 |
Night at the Zoo | IDR 975.000 | IDR 675.000 |
Elephant Expedition | IDR 1.135.000 | IDR 825.000 |
BALI BIRD PARK
ACTIVITIES | Adult | Child |
---|
BALI BIRD PARK | IDR 343.750 | IDR 171.875 |
BALI SAFARI AND MARINE PARK
ACTIVITIES | Adult | Child |
---|
Night Safari | IDR 1.100.000 | IDR 880.000 |
Jungle Hopper | IDR 800.000 | IDR 640.000 |
Dragon | IDR 1.100.000 | IDR 880.000 |
Leophard | IDR 1.600.000 | IDR 1.200.000 |
Rhino | IDR 2.100.000 | IDR 1.680.000 |
Elephant Back Safari | IDR 1.250.000 | IDR 1.000.000 |
Others
ACTIVITIES | Adult | Child |
---|
UPSITE DOWN | IDR 100.000 | IDR 50.000 |
I AM BALI | IDR 120.000 | |
SECRET GARDEN | IDR 100.000 | IDR 70.000 |
ODYSSEY SUBMARINE | USD 95 | USD 65 |
BALI TREETOP | IDR 392.000 | IDR 252.000 |